TE · HOU · #86
After a rough middle year (TE21), TE11 looks like a reset worth tracking.
Dynasty Value Score (DVS)
3,458
Range 3,182–3,731
Based on 2025 production and our 2026 projection
Proven TE in his prime — production and runway both hold.
DVS is our model view, scored on Engine-default half-PPR — not a guaranteed price in your league. Bye weeks and schedule strength are left out on purpose.
2026 Engine Projections
134.7 pts
7.9 PPG · 16.2 games
73.4 rec · 735.8 rec yds · 4.2 rec TD
Why this DVS moved off a raw projection.
Process ×0.99
Process residual (not a second production percentile).
Org environment ×1.01
Team pass/rush volume vs league — scheme residual, not a second projection.
Schultz caught 82 passes for 777 yards in 2025, finishing TE11. Path runs TE11 → TE21 → TE11 — a bounce-back, not a blank slate. The 2026 projection is modest — the role has to hold. That's a buy-low window if the price still reflects the rough year, not the recovery.
Half-PPR points
136.7
PPG
8.0
Positional finish
TE11
Key stats
2025: 8.0 PPG actual vs 8.0 expected from usage (17 REG weeks, half-PPR).
| Season | Finish | Half-PPR FP | PPG | Rec | Rec yd | Rec TD | Rush yd | Rush TD | Pass yd | Pass TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TE11 | 136.7 | 8.0 | 82 | 777 | 3 | — | — | — | — |
| 2024 | TE21 | 91.7 | 5.4 | 53 | 532 | 2 | — | — | — | — |
| 2023 | TE11 | 121.0 | 8.1 | 59 | 635 | 5 | — | — | — | — |
| 2022 | TE10 | 114.2 | 7.6 | 57 | 577 | 5 | — | — | — | — |
| 2021 | TE3 | 169.8 | 10.0 | 78 | 808 | 8 | — | — | — | — |
| 2020 | TE15 | 115.0 | 7.2 | 63 | 615 | 4 | — | — | — | — |
| 2019 | TE114 | 1.1 | 0.2 | 1 | 6 | — | — | — | — | — |
| 2018 | TE72 | 17.6 | 2.2 | 12 | 116 | — | — | — | — | — |
Career arc
Dashed bar is the 2026 Engine projection, not a completed season.
| Week | Half-PPR FP | Opp | Script | Rec | Rush | Pass |
|---|---|---|---|---|---|---|
| 2025 W18 | 9.3 | IND | 64 plays · 50% pass | 73 · 4 rec | 0 | 0 |
| 2025 W17 | 3.4 | LAC | 62 plays · 45% pass | 19 · 3 rec | 0 | 0 |
| 2025 W16 | 12.0 | LV | 61 plays · 57% pass | 35 / 1 TD · 5 rec | 0 | 0 |
| 2025 W15 | 17.6 | ARI | 62 plays · 47% pass | 76 / 1 TD · 8 rec | 0 | 0 |
| 2025 W14 | 3.7 | KC | 62 plays · 50% pass | 22 · 3 rec | 0 | 0 |
| 2025 W13 | 9.0 | IND | 69 plays · 51% pass | 55 · 7 rec | 0 | 0 |
| 2025 W12 | 1.3 | BUF | 56 plays · 54% pass | 8 · 1 rec | 0 | 0 |
| 2025 W11 | 8.1 | TEN | 64 plays · 64% pass | 51 · 6 rec | 0 | 0 |
| 2025 W10 | 14.8 | JAX | 67 plays · 67% pass | 53 / 1 TD · 7 rec | 0 | 0 |
| 2025 W9 | 10.7 | DEN | 68 plays · 59% pass | 77 · 6 rec | 0 | 0 |
Weekly Half-PPR
Hover a week for the gap.
Dashed line is expected Half-PPR from usage.
Those opponents
Pass yards they allowed per game in 2025, vs league. Plus is easier.
Snap share
2025 offense · 71.1% mean
target share
Hover a week for the share.
Pass-play participation
79.7%
2025· share of the team’s dropback plays this player was on the field for. Presence, not a charted route rate.
Advanced (2025)
Durability
R4 (137 overall) TE · that slot hit at 13.9% in 2010–2023 classes (n=36; contributor 27.8%). Window is the first three NFL seasons.
2025 season · Next Gen Stats · ranks among NGS sample
6th of 35
28th of 35
23rd of 35
11th of 35
Similar age, draft capital, and role — context for outcome bands, not a second DVS.