RB · SF · #20
2009 stopped at 8 games; availability is the swing factor into next year; age 46.9 sharpens the downside.
Dynasty Value Score
—
Based on 2025 production and our 2026 projection
2026 Engine Projections
—
Projected points per game
Westbrook scored 87.0 Half-PPR points in 2010 (RB47). 2009 stopped at 8 games; availability is the swing factor into next year. 46.9-year-old RB — post-prime years usually cut into workload and upside.
Half-PPR points
87.0
PPG
6.7
Positional finish
RB47
Key stats
9 seasons
| Season | Finish | Half-PPR FP | PPG | Rush yd | Rush TD | Rec | Rec yd | Rec TD | Pass yd | Pass TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | RB47 | 87.0 | 6.7 | 340 | 4 | 16 | 150 | 1 | — | — |
| 2009 | RB52 | 70.0 | 8.8 | 274 | 1 | 25 | 181 | 1 | — | — |
| 2008 | RB9 | 242.8 | 17.3 | 936 | 9 | 54 | 402 | 5 | — | — |
| 2007 | RB2 | 325.4 | 21.7 | 1333 | 7 | 90 | 771 | 5 | — | — |
| 2006 | RB4 | 292.1 | 19.5 | 1217 | 7 | 77 | 699 | 4 | — | — |
| 2005 | — | 197.5 | 16.5 | 614 | 3 | 61 | 616 | 4 | — | — |
| 2004 | — | 239.6 | 18.4 | 808 | 3 | 73 | 703 | 6 | — | — |
| 2003 | — | 175.5 | 11.7 | 605 | 7 | 38 | 340 | 4 | — | — |
| 2002 | — | 33.4 | 2.4 | 193 | — | 9 | 86 | — | 25 | 1 |
No weekly games yet — the log fills in once we have them.
No Next Gen season sample for this player yet.