
C · CBJ · #23
He ranks C88 among 277 centers in 2025–26 NHL standard scoring (goal = 3).
Established veteran — watch the back half of the curve.
Dynasty Value Score
343
#420 overall · C78 of 251
2025–26 scoring
167.1 pts
78 GP · 2.1 PPG
2026–27 Engine Projections
197.9 pts
72.8 games · 2.7 PPG
16.5 G · 29.9 A · 46.4 P · 17:47 TOI · 2:23 PP · 16.3 xG
Projection range
168.2–217.7
If the season runs shorter or longer at the same per-game pace.
Sean Monahan is a 32-year-old center listed with CBJ. In 2026–27, Sean Monahan played 17 games and scored 27 fantasy points on NHL standard scoring, 1.6 per game, with 1 goals, 6 assists, 18 shots. Across 14 seasons on record, Sean Monahan has 913 games and 2679.2 fantasy points, 2.9 per game.
Last season vs the 2026–27 Engine line. Expected goals use NHL EDGE shot location and league shooting rates.
| TOI | PP | OZ | G | xG | Top speed | |
|---|---|---|---|---|---|---|
| 2025–26 | 17:07 | 1:56 | 40.9% | 13 | 14.8 | 21.9 mph |
| 2026–27Proj | 17:47 | 2:23 | 41.9% | 16.5 | 16.3 | 22.0 mph |
NHL standard (goal = 3) over time
Hatched bar is the 2026–27 Engine projection.
| Season | GP | FP | PPG | TOI | PP | G | A | P | PPP | SHP | SOG | Hits | Blk | +/− | PIM | FO | xG | HD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026–27Proj | 72.8 | 197.9 | 2.7 | 17:47 | 2:23 | 16.5 | 29.9 | 46.4 | 13.6 | 2.3 | 140.0 | 38.3 | 36.5 | 2.5 | 14.6 | 652.3 | 16.3 | 74.5 |
| 2026–27 | 17 | 27.0 | 1.6 | 15:56 | 1:18 | 1 | 6 | 7 | 2 | 0 | 18 | 9 | 11 | -5 | 4 | 145 | — | — |
| 2025–26 | 78 | 167.1 | 2.1 | 17:07 | 1:56 | 13 | 23 | 36 | 10 | 2 | 131 | 46 | 34 | -1 | 12 | 638 | 14.8 | 67 |
| 2024–25 | 54 | 221.7 | 4.1 | 19:01 | 2:34 | 19 | 38 | 57 | 14 | 3 | 128 | 30 | 34 | 19 | 20 | 616 | 14.4 | 62 |
| 2023–24 | 83 | 249.2 | 3.0 | 18:06 | 3:16 | 26 | 33 | 59 | 21 | 2 | 171 | 29 | 44 | -1 | 12 | 698 | 21.8 | 107 |
| 2022–23 | 25 | 63.5 | 2.5 | 17:22 | 3:09 | 6 | 11 | 17 | 4 | 0 | 55 | 10 | 8 | -5 | 16 | 177 | — | — |
| 2021–22 | 65 | 115.2 | 1.8 | 14:04 | 2:16 | 8 | 15 | 23 | 13 | 0 | 111 | 59 | 24 | -15 | 24 | 414 | — | — |
| 2020–21 | 50 | 123.0 | 2.5 | 17:41 | 3:11 | 10 | 18 | 28 | 9 | 0 | 98 | 49 | 18 | -6 | 10 | 340 | — | — |
| 2019–20 | 70 | 202.2 | 2.9 | 18:06 | 2:52 | 22 | 26 | 48 | 16 | 0 | 166 | 65 | 22 | -16 | 25 | 549 | — | — |
| 2018–19 | 78 | 313.6 | 4.0 | 19:03 | 3:17 | 34 | 48 | 82 | 23 | 0 | 211 | 36 | 24 | 7 | 12 | 454 | — | — |
| 2017–18 | 74 | 260.3 | 3.5 | 18:41 | 3:38 | 31 | 33 | 64 | 19 | 0 | 202 | 35 | 17 | 3 | 24 | 709 | — | — |
| 2016–17 | 82 | 245.9 | 3.0 | 17:35 | 3:01 | 27 | 31 | 58 | 17 | 1 | 199 | 34 | 25 | -1 | 20 | 743 | — | — |
| 2015–16 | 81 | 260.4 | 3.2 | 19:10 | 3:14 | 27 | 36 | 63 | 20 | 0 | 197 | 38 | 37 | -6 | 18 | 887 | — | — |
| 2014–15 | 81 | 272.7 | 3.4 | 19:37 | 2:50 | 31 | 31 | 62 | 19 | 2 | 191 | 39 | 42 | 8 | 12 | 902 | — | — |
| 2013–14 | 75 | 157.4 | 2.1 | 15:59 | 2:06 | 22 | 12 | 34 | 7 | 0 | 140 | 42 | 23 | -20 | 8 | 476 | — | — |
| Career | 913 | 2679.2 | 2.9 | — | — | 277 | 361 | 638 | 194 | 10 | 2018 | 521 | 363 | -39 | 217 | 7748 | 51.0 | 236 |
Engine nhl-v0.3 · value board nhl-dvs-v0.2.
| Date | Opp | FP | G | A | P | PPP | SOG | +/− | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 | vs TBL | 2.5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9:58 |
| Nov 10 | vs FLA | 0.7 | 0 | 0 | 0 | 0 | 3 | -1 | 0 | 17:01 |
| Nov 6 | @ BUF | 2.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11:06 |
| Nov 5 | vs DAL | 0.9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 18:24 |
| Nov 3 | vs COL | 2.9 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 14:50 |
| Oct 31 | @ DAL | -0.5 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 15:20 |
| Oct 29 | @ CAR | 2.4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 15:17 |
| Oct 27 | @ PHI | -1.5 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 17:29 |
| Oct 24 | vs VGK | 0.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18:16 |
| Oct 20 | vs TOR | -0.1 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 13:13 |
| Oct 18 | @ MIN | 2.5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 17:02 |
| Oct 17 | vs NYR | 0.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18:40 |
| Oct 13 | vs FLA | -0.3 | 0 | 0 | 0 | 0 | 3 | -2 | 2 | 16:57 |
| Oct 10 | @ STL | 2.4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 18:37 |
| Oct 9 | vs PIT | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16:11 |
| Oct 3 | vs UTA | -0.1 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 16:53 |
| Oct 1 | vs BUF | 3.9 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 15:31 |