
LW · NJD · #10
He ranks LW127 among 142 left wings in 2025–26 NHL standard scoring (goal = 3).
Prime production window for a skater.
Dynasty Value Score
—
Needs an Engine projection
2025–26 scoring
6.5 pts
4 GP · 1.6 PPG
2026–27 Engine Projections
—
Fewer than 10 skater games in the lookback
Projection range
—
No range until there is a projection.
Last season vs the 2026–27 Engine line. Expected goals use NHL EDGE shot location and league shooting rates.
| TOI | PP | OZ | G | xG | Top speed | |
|---|---|---|---|---|---|---|
| 2025–26 | 11:40 | 1:17 | — | 1 | — | — |
NHL standard (goal = 3) over time
Hatched bar is the 2026–27 Engine projection.
| Season | GP | FP | PPG | TOI | PP | G | A | P | PPP | SHP | SOG | Hits | Blk | +/− | PIM | FO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | 4 | 6.5 | 1.6 | 11:40 | 1:17 | 1 | 0 | 1 | 1 | 0 | 4 | 7 | 1 | -1 | 0 | 0 |
| 2024–25 | 6 | 0.0 | 0.0 | 9:12 | 0:21 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | -3 | 4 | 1 |
| 2023–24 | 5 | 8.9 | 1.8 | 11:07 | 0:21 | 1 | 1 | 2 | 0 | 0 | 7 | 8 | 2 | -2 | 2 | 1 |
| 2022–23 | 3 | 1.1 | 0.4 | 7:57 | 0:00 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | -1 | 0 | 0 |
| 2021–22 | 10 | 7.8 | 0.8 | 7:12 | 0:05 | 1 | 0 | 1 | 0 | 0 | 5 | 9 | 4 | 0 | 4 | 1 |
Engine nhl-v0.3.