
LW · PHI
He ranks LW121 among 142 left wings in 2025–26 NHL standard scoring (goal = 3).
Prime production window for a skater.
Dynasty Value Score
77
#686 overall · LW127 of 134
2025–26 scoring
12.1 pts
12 GP · 1.0 PPG
2026–27 Engine Projections
44.8 pts
39.9 games · 1.1 PPG
3.7 G · 3.7 P · 10:48 TOI · 0:01 PP
Projection range
38.1–49.3
If the season runs shorter or longer at the same per-game pace.
Last season vs the 2026–27 Engine line. Expected goals use NHL EDGE shot location and league shooting rates.
| TOI | PP | OZ | G | xG | Top speed | |
|---|---|---|---|---|---|---|
| 2025–26 | 10:48 | 0:01 | — | 1 | — | — |
| 2026–27Proj | 10:48 | 0:01 | — | 3.7 | — | — |
NHL standard (goal = 3) over time
Hatched bar is the 2026–27 Engine projection.
| Season | GP | FP | PPG | TOI | PP | G | A | P | PPP | SHP | SOG | Hits | Blk | +/− | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026–27Proj | 39.9 | 44.8 | 1.1 | 10:48 | 0:01 | 3.7 | — | 3.7 | — | — | 43.2 | 89.8 | 13.3 | -6.6 | 19.9 |
| 2025–26 | 12 | 12.1 | 1.0 | 10:48 | 0:01 | 1 | 0 | 1 | 0 | 0 | 13 | 27 | 4 | -4 | 6 |
| 2023–24 | — | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022–23 | 6 | 8.1 | 1.3 | 7:13 | 0:00 | 1 | 0 | 1 | 0 | 0 | 4 | 5 | 3 | 2 | 0 |
| 2021–22 | 7 | 18.6 | 2.7 | 10:22 | 0:33 | 3 | 1 | 4 | 0 | 0 | 10 | 8 | 1 | 3 | 0 |
| 2020–21 | 6 | 8.0 | 1.3 | 9:41 | 0:04 | 1 | 1 | 2 | 0 | 0 | 5 | 5 | 1 | -1 | 0 |
Engine nhl-v0.3 · value board nhl-dvs-v0.2.