
D · TOR · #3
He ranks D294 among 301 defensemen in 2025–26 NHL standard scoring (goal = 3).
Prime production window for a skater.
Dynasty Value Score
—
Needs an Engine projection
2025–26 scoring
0 pts
— GP
2026–27 Engine Projections
—
Fewer than 10 skater games in the lookback
Projection range
—
No range until there is a projection.
NHL standard (goal = 3) over time
Hatched bar is the 2026–27 Engine projection.
| Season | GP | FP | PPG | TOI | PP | xG | HD |
|---|---|---|---|---|---|---|---|
| 2025–26 | — | 0.0 | — | — | — | 3.8 | 9 |
| 2024–25 | — | 0.0 | — | — | — | 4.6 | 19 |
| 2023–24 | — | 0.0 | — | — | — | 0.2 | 0 |
| 2022–23 | 36 | 78.7 | 2.2 | 19:10 | 1:15 | — | — |
| 2021–22 | 7 | 20.0 | 2.9 | 17:34 | 0:38 | — | — |
Engine nhl-v0.3.