
RW · NYI
He ranks RW117 among 137 right wings in 2025–26 NHL standard scoring (goal = 3).
Established veteran — watch the back half of the curve.
Dynasty Value Score
—
Needs an Engine projection
2025–26 scoring
7.6 pts
5 GP · 1.5 PPG
2026–27 Engine Projections
—
Fewer than 10 skater games in the lookback
Projection range
—
No range until there is a projection.
Last season vs the 2026–27 Engine line. Expected goals use NHL EDGE shot location and league shooting rates.
| TOI | PP | OZ | G | xG | Top speed | |
|---|---|---|---|---|---|---|
| 2025–26 | 9:08 | 0:09 | — | 1 | — | — |
NHL standard (goal = 3) over time
Hatched bar is the 2026–27 Engine projection.
| Season | GP | FP | PPG | TOI | PP | G | A | P | PPP | SHP | SOG | Hits | Blk | +/− | PIM | FO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | 5 | 7.6 | 1.5 | 9:08 | 0:09 | 1 | 0 | 1 | 0 | 0 | 5 | 8 | 4 | -2 | 0 | 0 |
| 2022–23 | 19 | 24.9 | 1.3 | 9:53 | 0:01 | 2 | 2 | 4 | 0 | 0 | 20 | 22 | 9 | -4 | 0 | 0 |
| 2021–22 | 23 | 33.7 | 1.5 | 9:24 | 0:04 | 3 | 3 | 6 | 0 | 0 | 26 | 29 | 4 | 3 | 4 | 2 |
| 2020–21 | 13 | 11.6 | 0.9 | 10:29 | 0:10 | 1 | 0 | 1 | 0 | 0 | 18 | 8 | 6 | -4 | 5 | 2 |
| 2019–20 | 18 | 23.7 | 1.3 | 10:22 | 0:07 | 1 | 4 | 5 | 0 | 0 | 25 | 16 | 5 | -5 | 2 | 0 |
| 2018–19 | 33 | 58.1 | 1.8 | 11:07 | 0:31 | 8 | 3 | 11 | 1 | 0 | 45 | 17 | 19 | -2 | 9 | 1 |
Engine nhl-v0.3.