
D · BUF
He ranks D296 among 301 defensemen in 2025–26 NHL standard scoring (goal = 3).
Established veteran — watch the back half of the curve.
Dynasty Value Score
—
Needs an Engine projection
2025–26 scoring
0 pts
— GP
2026–27 Engine Projections
—
Fewer than 10 skater games in the lookback
Projection range
—
No range until there is a projection.
NHL standard (goal = 3) over time
Hatched bar is the 2026–27 Engine projection.
| Season | GP | FP | PPG | TOI | PP | xG | HD |
|---|---|---|---|---|---|---|---|
| 2025–26 | — | 0.0 | — | — | — | 2.3 | 1 |
| 2024–25 | — | 0.0 | — | — | — | 3.2 | 2 |
| 2023–24 | — | 0.0 | — | — | — | 2.4 | 5 |
| 2022–23 | 75 | 162.0 | 2.2 | 17:14 | 0:26 | — | — |
| 2021–22 | 73 | 156.2 | 2.1 | 18:44 | 1:25 | — | — |
| 2020–21 | 37 | 101.3 | 2.7 | 19:45 | 2:44 | — | — |
| 2019–20 | 68 | 139.0 | 2.0 | 18:04 | 1:33 | — | — |
| 2018–19 | 66 | 104.7 | 1.6 | 19:08 | 1:34 | — | — |
| 2017–18 | 61 | 101.8 | 1.7 | 16:44 | 1:07 | — | — |
| 2016–17 | 2 | 1.6 | 0.8 | 12:29 | 1:40 | — | — |
Engine nhl-v0.3.