
LW · VAN · #20
He ranks LW125 among 142 left wings in 2025–26 NHL standard scoring (goal = 3).
Established veteran — watch the back half of the curve.
Dynasty Value Score
—
Needs an Engine projection
2025–26 scoring
8.4 pts
8 GP · 1.1 PPG
2026–27 Engine Projections
—
Fewer than 10 skater games in the lookback
Projection range
—
No range until there is a projection.
Last season vs the 2026–27 Engine line. Expected goals use NHL EDGE shot location and league shooting rates.
| TOI | PP | OZ | G | xG | Top speed | |
|---|---|---|---|---|---|---|
| 2025–26 | — | — | 37.0% | 1 | 0.8 | 21.3 mph |
NHL standard (goal = 3) over time
Hatched bar is the 2026–27 Engine projection.
| Season | GP | FP | PPG | TOI | PP | G | A | P | PPP | SHP | SOG | +/− | PIM | xG | HD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | 8 | 8.4 | 1.1 | — | — | 1 | 3 | 4 | 0 | 0 | 6 | 0 | 12 | 0.8 | 3 |
| 2023–24 | 8 | 6.1 | 0.8 | 7:52 | 0:01 | 0 | 1 | 1 | 0 | 0 | 4 | -1 | 0 | 0.3 | 2 |
| 2021–22 | 14 | 12.4 | 0.9 | 7:58 | 0:00 | 0 | 2 | 2 | 0 | 0 | 14 | -1 | 4 | — | — |
| 2020–21 | 21 | 23.5 | 1.1 | 9:42 | 0:00 | 1 | 1 | 2 | 0 | 1 | 25 | 3 | 8 | — | — |
| 2019–20 | 51 | 67.8 | 1.3 | 8:57 | 0:02 | 7 | 3 | 10 | 0 | 0 | 63 | 2 | 33 | — | — |
| 2018–19 | 29 | 35.5 | 1.2 | 8:02 | 0:00 | 3 | 2 | 5 | 0 | 0 | 33 | 0 | 10 | — | — |
Engine nhl-v0.3.