
D · SJS · #24
He ranks D177 among 218 defensemen in 2022–23 NHL standard scoring (goal = 3).
Prime production window for a skater.
Dynasty Value Score
—
Needs an Engine projection
2022–23 scoring
21.6 pts
16 GP · 1.4 PPG
2026–27 Engine Projections
—
Fewer than 10 skater games in the lookback
Projection range
—
No range until there is a projection.
Last season vs the 2026–27 Engine line. Expected goals use NHL EDGE shot location and league shooting rates.
| TOI | PP | OZ | G | xG | Top speed | |
|---|---|---|---|---|---|---|
| 2022–23 | 13:16 | 0:00 | — | 1 | — | — |
NHL standard (goal = 3) over time
Hatched bar is the 2026–27 Engine projection.
| Season | GP | FP | PPG | TOI | PP | G | A | P | PPP | SHP | SOG | Hits | Blk | +/− | PIM | FO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022–23 | 16 | 21.6 | 1.4 | 13:16 | 0:00 | 1 | 0 | 1 | 0 | 0 | 13 | 17 | 20 | 2 | 4 | 0 |
| 2021–22 | 17 | 14.2 | 0.8 | 13:08 | 0:01 | 0 | 1 | 1 | 0 | 0 | 12 | 7 | 26 | -10 | 8 | 0 |
| 2020–21 | 44 | 50.9 | 1.2 | 15:16 | 0:05 | 2 | 2 | 4 | 0 | 0 | 33 | 26 | 48 | 2 | 10 | — |
| 2019–20 | 28 | 41.0 | 1.5 | 15:59 | 0:06 | 0 | 5 | 5 | 0 | 0 | 23 | 24 | 44 | -4 | 12 | 0 |
| 2018–19 | 5 | 8.5 | 1.7 | 16:32 | 0:08 | 1 | 0 | 1 | 0 | 0 | 10 | 5 | 3 | 1 | 6 | 0 |
Engine nhl-v0.3.