
LW · DET · #43
He ranks LW119 among 142 left wings in 2025–26 NHL standard scoring (goal = 3).
Prime production window for a skater.
Dynasty Value Score
176
#587 overall · LW117 of 134
2025–26 scoring
13.9 pts
11 GP · 1.3 PPG
2026–27 Engine Projections
47.4 pts
39.3 games · 1.2 PPG
5.5 G · 7.2 A · 12.6 P · 4.5 xG
Projection range
40.3–52.1
If the season runs shorter or longer at the same per-game pace.
Last season vs the 2026–27 Engine line. Expected goals use NHL EDGE shot location and league shooting rates.
| TOI | PP | OZ | G | xG | Top speed | |
|---|---|---|---|---|---|---|
| 2025–26 | — | — | 40.6% | 2 | 1.3 | 22.3 mph |
| 2026–27Proj | — | — | 40.6% | 5.5 | 4.5 | 22.3 mph |
NHL standard (goal = 3) over time
Hatched bar is the 2026–27 Engine projection.
| Season | GP | FP | PPG | TOI | PP | G | A | P | PPP | SHP | SOG | +/− | PIM | xG | HD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026–27Proj | 39.3 | 47.4 | 1.2 | — | — | 5.5 | 7.2 | 12.6 | 7.2 | — | 39.3 | -5.4 | — | 4.5 | 21.5 |
| 2025–26 | 11 | 13.9 | 1.3 | — | — | 2 | 2 | 4 | 2 | 0 | 11 | -3 | 0 | 1.3 | 6 |
| 2023–24 | — | 0.0 | — | — | — | — | — | — | — | — | — | — | — | 0.3 | 1 |
| 2022–23 | 6 | 6.9 | 1.2 | 11:32 | 0:20 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | — | — |
| 2021–22 | 14 | 19.6 | 1.4 | 11:17 | 0:49 | 1 | 1 | 2 | 1 | 0 | 25 | -5 | 0 | — | — |
| 2020–21 | 44 | 63.0 | 1.4 | 11:15 | 0:55 | 3 | 10 | 13 | 1 | 0 | 60 | -7 | 2 | — | — |
Engine nhl-v0.3 · value board nhl-dvs-v0.2.