
C · LAK · #73
He ranks C241 among 246 centers in 2024–25 NHL standard scoring (goal = 3).
Prime production window for a skater.
Dynasty Value Score
—
Needs an Engine projection
2024–25 scoring
-0.1 pts
2 GP · -0.1 PPG
2026–27 Engine Projections
—
Fewer than 10 skater games in the lookback
Projection range
—
No range until there is a projection.
Last season vs the 2026–27 Engine line. Expected goals use NHL EDGE shot location and league shooting rates.
| TOI | PP | OZ | G | xG | Top speed | |
|---|---|---|---|---|---|---|
| 2024–25 | 7:42 | 0:00 | 36.8% | 0 | — | 20.0 mph |
NHL standard (goal = 3) over time
Hatched bar is the 2026–27 Engine projection.
| Season | GP | FP | PPG | TOI | PP | G | A | P | PPP | SHP | SOG | Hits | Blk | +/− | PIM | FO | HD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | 2 | -0.1 | 0.0 | 7:42 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -1 | 0 | 1 | 0 |
| 2023–24 | — | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| 2022–23 | 2 | 0.8 | 0.4 | 5:55 | 0:03 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 4 | 1 | — |
| 2021–22 | 13 | 18.1 | 1.4 | 10:41 | 0:33 | 2 | 1 | 3 | 0 | 0 | 22 | 25 | 4 | -6 | 11 | 8 | — |
| 2020–21 | 2 | 9.1 | 4.6 | 12:05 | 0:00 | 2 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 12 | — |
Engine nhl-v0.3.