
C · MIN
He ranks C146 among 189 centers in 2022–23 NHL standard scoring (goal = 3).
Established veteran — watch the back half of the curve.
Dynasty Value Score
—
Needs an Engine projection
2022–23 scoring
68.2 pts
60 GP · 1.1 PPG
2026–27 Engine Projections
—
Fewer than 10 skater games in the lookback
Projection range
—
No range until there is a projection.
Last season vs the 2026–27 Engine line. Expected goals use NHL EDGE shot location and league shooting rates.
| TOI | PP | OZ | G | xG | Top speed | |
|---|---|---|---|---|---|---|
| 2022–23 | 11:23 | 0:01 | — | 4 | — | — |
NHL standard (goal = 3) over time
Hatched bar is the 2026–27 Engine projection.
| Season | GP | FP | PPG | TOI | PP | G | A | P | PPP | SHP | SOG | Hits | Blk | +/− | PIM | FO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022–23 | 60 | 68.2 | 1.1 | 11:23 | 0:01 | 4 | 6 | 10 | 0 | 2 | 46 | 60 | 45 | -4 | 35 | 138 |
| 2021–22 | 63 | 79.3 | 1.3 | 12:08 | 0:05 | 3 | 4 | 7 | 0 | 1 | 58 | 103 | 39 | 2 | 12 | 295 |
| 2020–21 | 49 | 79.3 | 1.6 | 16:02 | 0:07 | 5 | 7 | 12 | 0 | 1 | 48 | 77 | 54 | -18 | 13 | 279 |
| 2019–20 | 50 | 59.0 | 1.2 | 11:57 | 0:40 | 5 | 6 | 11 | 1 | 0 | 43 | 40 | 29 | -8 | 17 | 170 |
| 2018–19 | 8 | 5.5 | 0.7 | 8:38 | 0:02 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 1 | 1 | 2 | 20 |
| 2017–18 | 3 | 0.9 | 0.3 | 10:33 | 0:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -1 | 0 | 9 |
Engine nhl-v0.3.