
C · NJD · #36
He ranks C222 among 246 centers in 2024–25 NHL standard scoring (goal = 3).
Established veteran — watch the back half of the curve.
Dynasty Value Score
—
Needs an Engine projection
2024–25 scoring
0.8 pts
3 GP · 0.3 PPG
2026–27 Engine Projections
—
Fewer than 10 skater games in the lookback
Projection range
—
No range until there is a projection.
Last season vs the 2026–27 Engine line. Expected goals use NHL EDGE shot location and league shooting rates.
| TOI | PP | OZ | G | xG | Top speed | |
|---|---|---|---|---|---|---|
| 2024–25 | 7:18 | 0:04 | — | 0 | — | — |
NHL standard (goal = 3) over time
Hatched bar is the 2026–27 Engine projection.
| Season | GP | FP | PPG | TOI | PP | G | A | P | PPP | SHP | SOG | Hits | Blk | +/− | PIM | FO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | 3 | 0.8 | 0.3 | 7:18 | 0:04 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | -1 | 0 | 3 |
| 2023–24 | — | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022–23 | 68 | 87.3 | 1.3 | 9:38 | 0:30 | 8 | 7 | 15 | 0 | 0 | 64 | 61 | 29 | 0 | 12 | 84 |
| 2021–22 | 24 | 46.4 | 1.9 | 15:20 | 2:38 | 3 | 7 | 10 | 7 | 0 | 47 | 28 | 4 | -11 | 4 | 86 |
| 2020–21 | 45 | 89.2 | 2.0 | 14:41 | 1:34 | 10 | 8 | 18 | 4 | 0 | 69 | 58 | 18 | -6 | 16 | 170 |
| 2019–20 | 61 | 96.8 | 1.6 | 15:42 | 2:10 | 7 | 16 | 23 | 4 | 0 | 83 | 47 | 30 | -12 | 39 | 275 |
| 2018–19 | 71 | 153.3 | 2.2 | 16:12 | 2:07 | 14 | 27 | 41 | 8 | 0 | 123 | 23 | 35 | -24 | 24 | 379 |
| 2017–18 | 21 | 32.0 | 1.5 | 13:21 | 0:39 | 2 | 4 | 6 | 0 | 0 | 24 | 12 | 15 | 1 | 8 | 20 |
| 2016–17 | 2 | 0.9 | 0.5 | 13:43 | 1:41 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
Engine nhl-v0.3.