
G · WSH · #79
He ranks G60 among 90 goalies in 2025–26 NHL standard scoring (goal = 3).
Prime window for a starting goalie.
Dynasty Value Score
342
#421 overall · G62 of 80
2025–26 scoring
74.8 pts
21 GP · 3.6 PPG
2026–27 Engine Projections
170.8 pts
40.2 games · 4.2 PPG
19.4 W · 986.8 SV · 2.5 SO
Projection range
136.6–196.4
If the season runs shorter or longer at the same per-game pace.
NHL standard (goal = 3) over time
Hatched bar is the 2026–27 Engine projection.
| Season | GP | FP | PPG | W | SV | GA | SO | OTL |
|---|---|---|---|---|---|---|---|---|
| 2026–27Proj | 40.2 | 170.8 | 4.2 | 19.4 | 986.8 | 116.3 | 2.5 | 4.7 |
| 2025–26 | 21 | 74.8 | 3.6 | 9 | 529 | 73 | 1 | 3 |
| 2024–25 | 39 | 158.6 | 4.1 | 20 | 883 | 104 | 1 | 3 |
| 2023–24 | 50 | 258.8 | 5.2 | 25 | 1304 | 127 | 6 | 7 |
| 2022–23 | 31 | 122.4 | 3.9 | 13 | 767 | 86 | 0 | 3 |
| 2021–22 | 5 | 37.6 | 7.5 | 5 | 113 | 5 | 0 | 0 |
| 2019–20 | 6 | 19.6 | 3.3 | 2 | 158 | 20 | 0 | 0 |
| 2018–19 | 1 | 7.8 | 7.8 | 1 | 44 | 5 | 0 | 0 |
| 2017–18 | 14 | 65.0 | 4.6 | 4 | 415 | 42 | 2 | 2 |
| 2016–17 | 2 | 16.2 | 8.1 | 2 | 56 | 3 | 0 | 0 |
| 2015–16 | 1 | 7.2 | 7.2 | 1 | 26 | 2 | 0 | 0 |
Engine nhl-v0.3 · value board nhl-dvs-v0.2.