
LW · EDM · #26
He ranks LW4 among 37 left wings in 2026–27 NHL standard scoring (goal = 3).
Prime production window for a skater.
Dynasty Value Score
—
Needs an Engine projection
2026–27 scoring
5.3 pts
1 GP · 5.3 PPG
2026–27 Engine Projections
—
Fewer than 10 skater games in the lookback
Projection range
—
No range until there is a projection.
Last season vs the 2026–27 Engine line. Expected goals use NHL EDGE shot location and league shooting rates.
| TOI | PP | OZ | G | xG | Top speed | |
|---|---|---|---|---|---|---|
| 2026–27 | 15:09 | 0:00 | — | 0 | — | — |
NHL standard (goal = 3) over time
Hatched bar is the 2026–27 Engine projection.
| Season | GP | FP | PPG | TOI | PP | G | A | P | PPP | SHP | SOG | Hits | Blk | +/− | PIM | FO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | 1 | 5.3 | 5.3 | 15:09 | 0:00 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 0 | 3 | 0 | 0 |
| 2021–22 | 79 | 163.8 | 2.1 | 15:27 | 0:50 | 18 | 14 | 32 | 0 | 6 | 162 | 101 | 24 | -13 | 59 | 8 |
| 2020–21 | 20 | 37.9 | 1.9 | 11:60 | 0:00 | 4 | 2 | 6 | 0 | 1 | 27 | 23 | 8 | 6 | 6 | 1 |
| 2018–19 | 9 | 12.6 | 1.4 | 11:40 | 0:06 | 1 | 0 | 1 | 0 | 0 | 16 | 11 | 7 | -2 | 6 | 1 |
| 2017–18 | 1 | 0.7 | 0.7 | 4:54 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Engine nhl-v0.3.