
C · SJS · #16
He ranks C253 among 277 centers in 2025–26 NHL standard scoring (goal = 3).
Established veteran — watch the back half of the curve.
Dynasty Value Score
28
#735 overall · C185 of 251
2025–26 scoring
2.6 pts
2 GP · 1.3 PPG
2026–27 Engine Projections
68.8 pts
53.1 games · 1.3 PPG
8.2 G · 4.4 A · 12.7 P · 11:11 TOI · 0:53 PP
Projection range
58.5–75.6
If the season runs shorter or longer at the same per-game pace.
Last season vs the 2026–27 Engine line. Expected goals use NHL EDGE shot location and league shooting rates.
| TOI | PP | OZ | G | xG | Top speed | |
|---|---|---|---|---|---|---|
| 2025–26 | 8:24 | 1:27 | 55.7% | 0 | — | 19.3 mph |
| 2026–27Proj | 11:11 | 0:53 | — | 8.2 | — | — |
NHL standard (goal = 3) over time
Hatched bar is the 2026–27 Engine projection.
| Season | GP | FP | PPG | TOI | PP | G | A | P | PPP | SHP | SOG | Hits | Blk | +/− | PIM | FO | HD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026–27Proj | 53.1 | 68.8 | 1.3 | 11:11 | 0:53 | 8.2 | 4.4 | 12.7 | 2.9 | — | 67.8 | 38.3 | 11.8 | -6.6 | 14.7 | 20.6 | — |
| 2025–26 | 2 | 2.6 | 1.3 | 8:24 | 1:27 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
| 2024–25 | 2 | -0.9 | -0.4 | 10:10 | 3:03 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -2 | 2 | 0 | 0 |
| 2023–24 | 36 | 45.6 | 1.3 | 11:11 | 0:53 | 6 | 3 | 9 | 2 | 0 | 46 | 26 | 8 | -9 | 10 | 14 | — |
| 2022–23 | 1 | 0.4 | 0.4 | 10:01 | 0:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| 2021–22 | 16 | 24.4 | 1.5 | 11:00 | 1:43 | 3 | 3 | 6 | 1 | 0 | 16 | 10 | 3 | 0 | 4 | — | — |
| 2020–21 | 15 | 24.5 | 1.6 | 15:15 | 2:43 | 3 | 0 | 3 | 2 | 0 | 26 | 8 | 5 | 0 | 0 | 1 | — |
Engine nhl-v0.3 · value board nhl-dvs-v0.2.