2026 · Week 8 · Fantasy box score (½ PPR)
Philadelphia Eagles
Washington Commanders
Final
Line +6 · O/U 40.5 · Sun, Nov 1, 8:20 PM EST
Final — official stats. Fantasy points are half-PPR.
| Player | C/ATT | YDS | TD | INT | ½ PPR |
|---|---|---|---|---|---|
| Tanner McKeeQB | 23/34 | 212 | 0 | 1 | 7.0 |
| Player | CAR | YDS | TD | ½ PPR |
|---|---|---|---|---|
| Elijah MitchellRB | 11 | 34 | 0 | 5.7 |
| Saquon BarkleyRB | 13 | 30 | 1 | 11.9 |
| Tanner McKeeQB | 4 | 25 | 0 | 7.0 |
| Dallas GoedertTE | 1 | 2 | 0 | 5.2 |
| Player | REC | TGT | YDS | TD | ½ PPR |
|---|---|---|---|---|---|
| Makai LemonWR | 6 | 9 | 57 | 0 | 8.7 |
| Eli StowersTE | 3 | 3 | 53 | 0 | 6.8 |
| Dallas GoedertTE | 4 | 4 | 30 | 0 | 5.2 |
| Saquon BarkleyRB | 1 | 1 | 24 | 0 | 11.9 |
| Darius CooperWR | 2 | 6 | 19 | 0 | 2.9 |
| Marquise BrownWR | 2 | 2 | 17 | 0 | 2.7 |
| Jaydon BlueRB | 1 | 1 | 9 | 0 | 1.4 |
| Elijah MitchellRB | 4 | 6 | 3 | 0 | 5.7 |
| Player | FG | XP | ½ PPR |
|---|---|---|---|
| Jake ElliottK | 1/2 | 1/1 | 4.0 |
| Player | C/ATT | YDS | TD | INT | ½ PPR |
|---|---|---|---|---|---|
| Jayden DanielsQB | 16/29 | 217 | 1 | 0 | 15.0 |
| Player | CAR | YDS | TD | ½ PPR |
|---|---|---|---|---|
| Rachaad WhiteRB | 11 | 55 | 1 | 13.0 |
| Austin EkelerRB | 8 | 36 | 0 | 5.6 |
| Jayden DanielsQB | 2 | 23 | 0 | 15.0 |
| Jeremy McNicholsRB | 5 | 21 | 0 | 3.3 |
| Player | REC | TGT | YDS | TD | ½ PPR |
|---|---|---|---|---|---|
| Treylon BurksWR | 3 | 5 | 81 | 0 | 9.6 |
| Antonio WilliamsWR | 5 | 7 | 54 | 0 | 7.9 |
| Stefon DiggsWR | 3 | 6 | 38 | 1 | 11.3 |
| Chig OkonkwoTE | 2 | 4 | 32 | 0 | 2.2 |
| Jeremy McNicholsRB | 1 | 1 | 7 | 0 | 3.3 |
| Rachaad WhiteRB | 2 | 3 | 5 | 0 | 13.0 |
| Van JeffersonWR | 0 | 1 | 0 | 0 | 0.0 |
| Player | FG | XP | ½ PPR |
|---|---|---|---|
| Drew StevensK | 4/5 | 1/1 | 15.0 |
Recap coming soon.